
This home in Steamboat II is listed for $350,000 by Wayne Ranieri of Steamboat Village Brokers.
Mitch Clementson’s “fixer-upper” listing on Logan Avenue leads all property listings in views this week on SteamboatHomefinder.com. Wayne Ranieri’s dome-shaped home in Steamboat II continues to attract a lot of looks, finishing second this week after leading the way last week.
The top 10 for the week (June 13-20), ranked by the number of property views according to Pulse Research Activity Data are shown below. Information includes the MLS number of the property, the date it was listed, the listing broker and the number of views.
1. MLS No.125867, $399,000.00, Jun 17, 2009, Mitch Clementson, 52
2. MLS No.122450, $350,000.00, Apr 30, 2009, Wayne Ranieri, 41
3. MLS No.125107, $369,000.00, Apr 30, 2009, Roy Powell, 40
4. MLS No.124829, $449,000.00, Apr 30, 2009, Cindy Rogers, 37
5. MLS No.124735, $895,000.00, Apr 30, 2009, Robyn Higginbotham, 31
6. MLS No.125707, $265,000.00, Jun 04, 2009, Dwight Willman, 30
7. MLS No.123721, $299,900.00, Apr 30, 2009, Sharon Martin, 27
8. (tie) MLS No.123954, $490,000.00, Apr 30, 2009, Dan Picaro, 26
8. (tie) MLS No.124834, $325,000.00, Apr 30, 2009, Wayne Ranieri, 26
10. MLS No.125845, $489,999.00, Jun 16, 2009, Jon Wade, 25

