<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steamboathomefinder.com</title>
	<atom:link href="http://steamboathomefinder.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://steamboathomefinder.com/blog</link>
	<description>This site is a comprehensive resource center to help you locate properties in the Steamboat Springs area.</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adirondack House sells for $3.2 million cash</title>
		<link>http://steamboathomefinder.com/blog/?p=448</link>
		<comments>http://steamboathomefinder.com/blog/?p=448#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=448</guid>
		<description><![CDATA[Randall Hannaway reports the Alpine Bank-owned home he co-listed with Nick Metzler in Stonebridge Park closed for $3.2 million Thursday in a cash deal. The developer&#8217;s original listing price was more than $6 million. From the buyer&#8217;s original inquiry, it took just seven days to get it done. Stay tuned for more details.]]></description>
			<content:encoded><![CDATA[<p>Randall Hannaway reports the Alpine Bank-owned home he co-listed with Nick Metzler in Stonebridge Park closed for $3.2 million Thursday in a cash deal. The developer&#8217;s original listing price was more than $6 million. From the buyer&#8217;s original inquiry, it took just seven days to get it done. Stay tuned for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emeralds are a Realtor&#8217;s best friend</title>
		<link>http://steamboathomefinder.com/blog/?p=445</link>
		<comments>http://steamboathomefinder.com/blog/?p=445#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=445</guid>
		<description><![CDATA[Jon Wade of Colorado Group Realty landed both sides of an Emerald Lodge condominium sale – he brought both the buyer and the seller to the deal – on Thursday. It involved one of the ground level patio units.]]></description>
			<content:encoded><![CDATA[<p>Jon Wade of Colorado Group Realty landed both sides of an Emerald Lodge condominium sale – he brought both the buyer and the seller to the deal – on Thursday. It involved one of the ground level patio units.</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Steamboat Raises $40,000</title>
		<link>http://feedproxy.google.com/~r/PrudentialSteamboatRealty/~3/d9h4PO2d5oo/</link>
		<comments>http://feedproxy.google.com/~r/PrudentialSteamboatRealty/~3/d9h4PO2d5oo/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:45:33 +0000</pubDate>
		<dc:creator>Prudential Steamboat Realty Blog</dc:creator>
				<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http://prudentialsteamboatrealty.com/our-blog/2010/jul/28/tour-de-steamboat-raises-40000/</guid>
		<description><![CDATA[Tour de Steamboat 2010 was a huge success for everyone involved, but especially for the Sunshine Kids. More than $40,000 was raised to benefit this group of amazing kids battling ...]]></description>
			<content:encoded><![CDATA[Tour de Steamboat 2010 was a huge success for everyone involved, but especially for the Sunshine Kids. More than $40,000 was raised to benefit this group of amazing kids battling ...<img src="http://feeds.feedburner.com/~r/PrudentialSteamboatRealty/~4/d9h4PO2d5oo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing number of refi&#8217;s bring cash to reduce principle</title>
		<link>http://steamboathomefinder.com/blog/?p=443</link>
		<comments>http://steamboathomefinder.com/blog/?p=443#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=443</guid>
		<description><![CDATA[The Web site Truth About Mortgages cited mortgage buyer Freddie Mac today when reporting that during the second quarter, 22 percent of homeowners who refinanced their mortgages brought cash to the closing table to reduce the principal on their mortgages. It was reportedly the third highest “cash-in refinance” level since 1985. Cash-in refis increased from [...]]]></description>
			<content:encoded><![CDATA[<p>The Web site Truth About Mortgages cited mortgage buyer Freddie Mac today when reporting that during the second quarter, 22 percent of homeowners who refinanced their mortgages  brought cash to the closing table to reduce the principal on their mortgages.</p>
<p>It was reportedly the third highest “cash-in refinance” level since 1985. </p>
<p>Cash-in refis increased from 19 percent in the first quarter, but were nowhere near the 36 percent share seen in the final quarter of 2009.</p>
<p>Refis where the buyers took cash out of the deal increased by at least five percent, representing 27 percent of all refinance loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed home sales hover near 32% of national total</title>
		<link>http://steamboathomefinder.com/blog/?p=441</link>
		<comments>http://steamboathomefinder.com/blog/?p=441#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=441</guid>
		<description><![CDATA[Mortgage buyer Freddie Mac reported July 23 the national median existing-home price for all housing types was $183,700 in June, which is 1.0 percent higher than a year ago. Distressed homes were at 32 percent of sales last month, compared with 31 percent in May; it was also 31 percent in June 2009.]]></description>
			<content:encoded><![CDATA[<p>Mortgage buyer Freddie Mac reported July 23 the national median existing-home price for all housing types was $183,700 in June, which is 1.0 percent higher than a year ago. Distressed homes were at 32 percent of sales last month, compared with 31 percent in May; it was also 31 percent in June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinto tabbed to head Village at Steamboat marketing</title>
		<link>http://steamboathomefinder.com/blog/?p=439</link>
		<comments>http://steamboathomefinder.com/blog/?p=439#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=439</guid>
		<description><![CDATA[The Village at Steamboat interval ownership condominium development has announced Philip Pinto as the new director of sales and marketing for Wyndham Vacation Resorts, a division of the Wyndham Worldwide Corporation. Pinto has previously worked for The Ritz-Carlton Destination Club and Marriott Vacation Club International. “I am honored to have been selected by Wyndham to [...]]]></description>
			<content:encoded><![CDATA[<p>The Village at Steamboat interval ownership condominium development has announced Philip Pinto as the new director of sales and marketing for Wyndham Vacation Resorts, a division of the Wyndham Worldwide Corporation.  </p>
<p>Pinto has previously worked for The Ritz-Carlton Destination Club and Marriott Vacation Club International.  </p>
<p>“I am honored to have been selected by Wyndham to lead a site with such a high level of market dominance as we have here in Steamboat Springs,&#8221; Pinto said.  With $5.2 million dollars in sales, and 112 of 167 total real estate transactions in the month of June, this site is thriving in an otherwise lackluster real estate market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo edges Bank of America in Q1 mortgage lending</title>
		<link>http://steamboathomefinder.com/blog/?p=436</link>
		<comments>http://steamboathomefinder.com/blog/?p=436#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=436</guid>
		<description><![CDATA[MortgageStats.com reports that Wells Fargo, with a bank location in Steamboat Springs, led the list of the top 10 mortgage lenders in the nation during the first quarter of 2010. However, the Web page reported that each bank in the top 10 saw fundings drop compared to a year earlier, with many seeing declines of [...]]]></description>
			<content:encoded><![CDATA[<p>MortgageStats.com reports that Wells Fargo, with a bank location in Steamboat Springs, led the list of the top 10 mortgage lenders in the nation during the first quarter of 2010.</p>
<p>However, the Web page reported that each bank in the top 10 saw fundings drop compared to a year earlier, with many seeing declines of 25-50 percent.</p>
<p>Wells Fargo led the way with $77 billion in first quarter originations, followed closely by Bank of America with $71.5 billion and Chase with $32.8 billion.</p>
<p>The numbers dropped off significantly to third place with Ally Bank/ResCap (GMAC) doing $13 billion in mortgage business. CitiMortgage had $11 billion and U.S. Bank Home Mortgage had $9 billion.</p>
<p>The biggest year-over-year loser was SunTrust, which saw fundings fall 58 percent from the first quarter of 2009, back when refinancing was the hot ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routt County sees 4 permits July 19-23</title>
		<link>http://steamboathomefinder.com/blog/?p=434</link>
		<comments>http://steamboathomefinder.com/blog/?p=434#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=434</guid>
		<description><![CDATA[The Routt County Regional Building Department reports issuing four building permits with a combined value of $472,475 for the week July 19-23. The permits are for projects in the county outside Steamboat Springs and Hayden The largest construction project is for a home addition with a permit value of $400,000.]]></description>
			<content:encoded><![CDATA[<p>The Routt County Regional Building Department reports issuing four building permits with a combined value of $472,475 for the week July 19-23. The permits are for projects in the county outside Steamboat Springs and Hayden</p>
<p>The largest construction project is for a home addition with a permit value of $400,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae throws cool water on housing recovery</title>
		<link>http://steamboathomefinder.com/blog/?p=432</link>
		<comments>http://steamboathomefinder.com/blog/?p=432#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=432</guid>
		<description><![CDATA[Mortgage buyer Fannie Mae issued a less than inspiring forecast July 21 on the housing market’s ability to boost the nation’s economic recovery although it predicts a modest uptick in the fourth quarter based on low interest rates. The text of the report follows: Concerns about the global economic recovery, including lingering worries regarding European [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage buyer Fannie Mae issued a less than inspiring forecast July 21 on the housing market’s ability to boost the nation’s economic recovery although it predicts a modest uptick in the fourth quarter based on low interest rates.<br />
The text of the report follows:<br />
Concerns about the global economic recovery, including lingering worries regarding European sovereign debt, and increasing caution at home among private employers and consumers are evidence of the tenuous nature of the current economic recovery, according to the July 2010  Economic Outlook released today by Fannie Mae&#8217;s (OTC Bulletin Board: FNMA) Economics &#038; Mortgage Market Analysis Group. The group has revised its projected growth for 2010 to 2.8 percent from 3.2 percent, and remains on guard for a setback amidst increased uncertainty and downside risks.</p>
<p>&#8220;We have shifted into a lower gear in the economic expansion, due in no small part to the increase in financial-market volatility in recent months,&#8221; said Fannie Mae Chief Economist Doug Duncan. &#8220;As a result, private-sector employers are tentative about hiring decisions; businesses are building cash, but generally are investing in capital rather than labor. That reluctance to hire has had a knock-on effect on consumers, who are spending less as the deleveraging process continues.&#8221;</p>
<p>The headwinds in housing have also picked up, according to the group. Though the anticipated expiration of the homebuyer credit had led to forecasts of diminished activity in the third quarter, the fall off was steeper than expected. The group now expects housing sales in 2010 to be basically flat, though it expects a modest recovery for housing in the fourth quarter and into next year &#8212; due in large part to the support that historically low mortgage rates are providing.</p>
<p>&#8220;We believe that residential investment will have a neutral effect on economic growth this year, which makes the current recovery quite unusual,&#8221; Duncan said. &#8220;Housing has historically played a significant role in leading the country out of recession.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 baths and 7 miles of wiring</title>
		<link>http://steamboathomefinder.com/blog/?p=429</link>
		<comments>http://steamboathomefinder.com/blog/?p=429#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=429</guid>
		<description><![CDATA[When Colorado Group Realty hosts its annual Parade of Homes timed with the Steamboat Wine Festival Aug. 7, regular guys and gals in Steamboat will have a rare chance to tour an 11,823-square-foot contemporary rural home. And it’s all for a good cause. Proceeds go to the Colorado Group Realty Charitable Foundation, which has gifted [...]]]></description>
			<content:encoded><![CDATA[<p>When Colorado Group Realty hosts its annual Parade of Homes timed with the Steamboat Wine Festival Aug. 7, regular guys and gals in Steamboat will have a rare chance to tour an 11,823-square-foot contemporary rural home.<br />
And it’s all for a good cause.  Proceeds go to the Colorado Group Realty Charitable Foundation, which has gifted more than $50,000 to local causes since 2006.<br />
But about that house. It’s a smart home with an intelligent central air conditioning system and a 126-inch screen in the theater. All of those brainy appliances are supported by 7 miles of wiring.<br />
And 7 also happens to be the number of bathrooms in the house. The master bath stands out with 10 showerheads.<br />
The asking price is $5.975 million.<br />
There are six more homes on the tour. Tickets are available at the Colorado Group office at 509 Lincoln Ave., beginning July 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://steamboathomefinder.com/blog/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
