<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steamboathomefinder.com</title>
	<atom:link href="http://steamboathomefinder.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://steamboathomefinder.com/blog</link>
	<description>This site is a comprehensive resource center to help you locate properties in the Steamboat Springs area.</description>
	<lastBuildDate>Thu, 03 Dec 2009 09:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Board of Realtors names new officers &#8211; Thompson takes top award by Trisha Anderson</title>
		<link>http://steamboathomefinder.com/blog/?p=320&#038;cpage=1#comment-86</link>
		<dc:creator>Trisha Anderson</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=320#comment-86</guid>
		<description>Hi there!

Indeed, Lori Thompson deserved the award. 
She earned recognition for community service and for her active service on committees.

Thumbs up to Ms. Thomspon!</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>Indeed, Lori Thompson deserved the award.<br />
She earned recognition for community service and for her active service on committees.</p>
<p>Thumbs up to Ms. Thomspon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More and more mortgage defaults are strategic by dg</title>
		<link>http://steamboathomefinder.com/blog/?p=150&#038;cpage=1#comment-30</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://steamboathomefinder.com/blog/?p=150#comment-30</guid>
		<description>This is interesting to me because 50% was the number I hit when I decided to walk away from my mortgage.  I wonder if many other people doing this had a specific number in mind.  It would be interesting if they specifically surveyed people in the hardest hit markets and see how many think its fine to walk away.  I suspect if you actually live in a market with 70% price drops and tons of foreclosures you are going to more apt to say it is ok to walk away than someone who lives in Oklahoma.  Maybe I am wrong though.   Do the survey just with people in Stockton or San Bernadino, CA.</description>
		<content:encoded><![CDATA[<p>This is interesting to me because 50% was the number I hit when I decided to walk away from my mortgage.  I wonder if many other people doing this had a specific number in mind.  It would be interesting if they specifically surveyed people in the hardest hit markets and see how many think its fine to walk away.  I suspect if you actually live in a market with 70% price drops and tons of foreclosures you are going to more apt to say it is ok to walk away than someone who lives in Oklahoma.  Maybe I am wrong though.   Do the survey just with people in Stockton or San Bernadino, CA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
